<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tExtrapolate &#187; Digital Signage</title>
	<atom:link href="http://textrapolate.com/category/digital-signage/feed/" rel="self" type="application/rss+xml" />
	<link>http://textrapolate.com</link>
	<description>Enabling Success Through Tech Innovations</description>
	<lastBuildDate>Fri, 26 Feb 2010 16:01:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Signage Blog</title>
		<link>http://textrapolate.com/2010/02/digital-signage-blog/</link>
		<comments>http://textrapolate.com/2010/02/digital-signage-blog/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:01:02 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://textrapolate.com/?p=89</guid>
		<description><![CDATA[I have been reading up quite a bit lately on the digital signage industry&#8211;as if you couldn&#8217;t tell by the amount of blog posts I have written lately on the subject. The digital signage blog is one of my favorites. Nate Nead offers some witty, but often accurate views into the industry. His topics range [...]]]></description>
		<wfw:commentRss>http://textrapolate.com/2010/02/digital-signage-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage 2010</title>
		<link>http://textrapolate.com/2009/12/digital-signage-2010/</link>
		<comments>http://textrapolate.com/2009/12/digital-signage-2010/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:36:30 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://textrapolate.com/?p=71</guid>
		<description><![CDATA[The digital signage market is growing. The digital signage blog just released an interesting piece outlining where things are moving for digital signage in 2010 and beyond. It is very interesting. In the post Nate Nead gives 14 predictions for digital signage in the coming months ahead. I have listed his predictions below.
Companies: barriers to [...]]]></description>
		<wfw:commentRss>http://textrapolate.com/2009/12/digital-signage-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing creates healthy competition</title>
		<link>http://textrapolate.com/2008/07/marketing-creates-healthy-competition/</link>
		<comments>http://textrapolate.com/2008/07/marketing-creates-healthy-competition/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:25:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://textrapolate.com/?p=59</guid>
		<description><![CDATA[
It is plainly obvious to us that you are pulling information from the Digital Signage Universe Directory (You would not have gotten this email address any other way) in order to build your own Directory. While we can’t prevent you from doing this, we would strongly recommend that you make your directory “significantly” different from ours, [...]]]></description>
		<wfw:commentRss>http://textrapolate.com/2008/07/marketing-creates-healthy-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Use of the Space</title>
		<link>http://textrapolate.com/2008/06/make-use-of-the-space/</link>
		<comments>http://textrapolate.com/2008/06/make-use-of-the-space/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:53:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://textrapolate.com/?p=30</guid>
		<description><![CDATA[If you have a business with any public space are you using it to your fullest benefit?
I walk past the same businesses every day I take the train downtown.  What continues to surprise me is that these businesses have great advertising real estate (front windows and doors, exterior walls, signage placards) that they are [...]]]></description>
		<wfw:commentRss>http://textrapolate.com/2008/06/make-use-of-the-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
